Property Attributes
- MLS#100584246
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBenton
- AreaNot In Subdivision
- NeighborhoodBenton
- Zip37307
- StyleSingle Family Residence
- Year Built1997
- Price$ 875,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Exceptional Bed & Breakfast Retreat on Hiawassee River - A Unique Opportunity Awaits Welcome to this beautifully maintained, fully furnished, and well-established 6-bedroom, 6.5-bathroom Bed and Breakfast, offering a truly one-of-a-kind experience for guests and owners alike. Nestled along 280 feet of scenic Hiawassee River frontage, this remarkable property is a rare blend of comfort, character, and modern amenities. Each of the four guest suites is uniquely designed, with distinctive décor and private, custom bathrooms that create an unforgettable stay. Whether for a romantic getaway or a peaceful retreat, every room offers a special ambiance tailored to delight. The property also includes a spacious 1-bedroom, 1-bath caretaker's apartment, complete with a full kitchen and private entry from both inside and outside the main home--perfect for on-site staff or additional rental income. Outdoor living is equally impressive. Enjoy gatherings on the 600 sq ft party deck overlooking the river, soak in two hot tubs, or unwind around the fire pit under the stars. For added charm and guest appeal, there are three uniquely decorated, climate-controlled yurts, each providing a cozy and memorable glamping experience. Hosting events? You're covered with a large party tent ideal for celebrations, reunions, or small weddings. Sustainability meets convenience with solar panels powering a whole-home Generac backup system, ensuring peace of mind in any season. Two electric-equipped storage buildings offer additional flexibility for business or personal use. Whether you're looking to continue operating this successful B&B or seeking a distinctive private residence with income potential, this property delivers charm, versatility, and riverfront tranquility in one complete package. Schedule your private tour today and discover all that this exceptional riverside retreat has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Benton Elementary School | Polk County Middle | Polk County High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $899,900 |
| 9/18/2026 | 3$875,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Water Available,Water Connected,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Freezer,Washer,Refrigerator,Range,Dryer,Dishwasher,Generator |
| Zoning | None |
| Patio/Porch Features | Open,Deck,Porch,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | River |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 01800604000 |
| Waterfront Features | Deeded Water Access,Deeded Waterfront |
| County | Polk |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Pergola,See Remarks,Storage,Outbuilding |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Downtown Benton,Take US-411N for 6.3 miles and then turn right onto TN-30 E and go 1.3 miles and turn left onto gravel road. Take the first gravel driveway on the left which will wind through a |
| High School | Polk County |
| City | Benton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Benton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Polk County Middle |
| Property Condition | Completed |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 423400 |
| Legal Description | Deed Attached |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Solid Surface,2nd Kitchen,Ceiling Fan(s),Furnished,Hot Tub,Pantry,Wet Bar,Basement,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Tile,Wood,Hardwood,Other |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6,Bathroom 1,Bathroom 2,Bathroom 3,Bathroom 4,Bathroom 5,Bathroom 6,Other |
| Total Baths | 7 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Outdoor Grill,See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel,No Garage |
| Lot Features | Level,Wooded,Deeded Water Access,Deeded Waterfront,Gentle Sloping |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 2.0 |
| Foundation Details | Permanent,Concrete Perimeter |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 1.93 |
| Lot Size Acres | 2.0 |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless