Property Attributes
- MLS#100605881
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMaple
- AreaMaplewood
- NeighborhoodMaple
- Zip27956
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1567
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.92 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 107 Poplarwood Drive in Maple! Situated on a 0.92 acre lot with no HOA, this 3-bedroom, 2-bath home offers comfortable one-level living with plenty of room inside and out. The attached 2-car garage features a lift providing an accessible entrance into the home, adding convenience for those looking for handicap-accessible living. Enjoy relaxing outdoors on the screened-in porch overlooking the spacious yard. A large detached workshop offers plenty of room for hobbies, projects, equipment, or additional storage, plus there is a separate storage shed. With just under an acre, multiple outbuildings, one-level living, and no HOA, this property offers space, flexibility, and plenty of possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Living Area | 1452.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | Ag: Agriculture |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1993 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1567.62 |
| Parcel Number | 051a00000030000 |
| Accessibility | None |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Maplewood |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Currituck County High School |
| City | Maple |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 210100 |
| Tax Lot | 3 |
| Legal Description | Global Pin 8977-69-9824 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1452.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.92 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless