Property Attributes
- MLS#100606086
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityDavis
- AreaNot In Subdivision
- NeighborhoodDavis
- Zip28524
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1531
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2607
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 146 Horseshoe Road in Davis! This spacious 3-bedroom, 2.5-bath home offers approximately 2,607 square feet of living space on a 0.47-acre lot in a desirable second-row location. The home features a functional layout with plenty of room to spread out, a 1-car garage, porches and decks for enjoying the outdoors, and a workshop with additional storage and lean-to space. Located in the heart of Down East Carteret County and just minutes from the Davis Shore Ferry, this property offers plenty of space for hobbies, storage, and outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Atlantic Elementary School | Down East Middle School | East Carteret High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,000 |
General Features
| Living Area | 2607.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1992 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1531.2 |
| Parcel Number | 736903300728000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 70 E turns into Horseshoe Road. Home will be on the Right |
| High School | East Carteret |
| City | Davis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Atlantic |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Down East |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 392656 |
| Legal Description | Lot Core Sound Davis |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Nook,Den,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2607.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless