Property Attributes
- MLS#CL342534
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityMartin
- NeighborhoodMartin
- Zip30557
- StyleTraditional
- Year Built2025
- Taxes$ 200
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
100% Complete New construction! No subdivision no HOA! Minutes to downtown Lavonia. The Autumn plan features 4 Bedrooms and 2.5 Baths. This open floor plan features a wood burning fireplace with brick hearth in the vaulted family room. Separate Dining/Flex room. Family room is open to the kitchen and dining! Kitchen has a LARGE island, granite countertops and custom cabinetry. Master suite has a private bath with soaking tub, separate shower and double vanities. Builder contributes $4000 to closing costs with use of preferred lender. Qualifies for 100% USDA financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Colbert Elementary School | Madison County Middle | Madison County High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $354,900 |
| 3/10/2026 | 2$349,900 |
General Features
| Living Area | 2200.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2025 |
| View | Panoramic |
| Unit Number | 8 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 200.0 |
| Parcel Number | 069A 009K |
| Community Features | Street Lights |
| County | Stephens |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 85N to Exit 173,left on Hwy 17 towards Martin,travel approximately 5 miles to left on Martin Drive/Banks Street,left on Oil Mill Road |
| High School | Madison County |
| City | Martin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Colbert |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison County Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342534 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342534 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-27 |
| PostalCity | Martin |
| Legal Description | Lot 8 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless