Property Attributes
- MLS#CL359993
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN CO.
- CityLavonia
- AreaLake Place Sub
- NeighborhoodLavonia
- Zip30553
- StyleRanch
- Year Built1995
- Taxes$ 2069
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size1.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to your Lake Hartwell retreat! Nestled on a beautifully wooded lot, this thoughtfully updated Craftsman-style home offers easy one-level living and includes a private multi-slip dock—perfect for enjoying lake season and making memories year-round. A stunning beamed portico with a charming water feature creates a warm welcome as you arrive. Inside, you'll find a beautifully renovated interior featuring a brand-new kitchen, reclaimed wood accents, distinctive custom wood doors, fresh paint, luxury vinyl plank flooring, and all-new appliances. Every detail has been carefully selected to blend modern convenience with timeless character. Step outside to enjoy the private garden, while the oversized two-car garage offers additional roll-up door storage for your boat, kayaks, fishing gear, golf cart, or gardening equipment—everything you need for effortless lake living. Follow the scenic Lake Trail located directly across from the driveway to your private multi-slip dock, where you can spend your days boating, swimming, fishing, or simply relaxing along the shoreline. Once out of the cove, you'll find the Poplar Springs Boat Ramp to the left and Tugaloo State Park to the right, providing endless opportunities for outdoor recreation. Conveniently located just minutes from Lavonia and I-85, this peaceful lakeside property offers the perfect balance of privacy and accessibility—only about an hour from metro Atlanta. Whether you're looking for a full-time residence, weekend getaway, or vacation home, this exceptional property offers an affordable opportunity to experience everything Lake Hartwell has to offer.
| Price History | |
|---|---|
| 7/11/2026 | Listed $485,000 |
| 9/9/2026 | 3$475,000 |
General Features
| Living Area | 1688.0 |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | 006 |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Ranch |
| Restrictions | Restrictive Covenant |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2069.0 |
| Parcel Number | 060E-046 |
| Waterfront Features | Boat Dock/Slip |
| Community Features | Dock |
| Assoc Fee Paid Per | Annually |
| County | Franklin Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Place Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel N on Hwy 29. Before Franklin Springs turn left on Hwy 327 at McDonalds. At the last stop turn left onto Hwy 17. In DT Lavonia,turn right at the light & another left on Vickory St at the stop s |
| City | Lavonia |
| Association Name | Lake Place POA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51401.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Ownership Type | Investor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-09 |
| PostalCity | Lavonia |
| Legal Description | 1.18 ACRES LAKE PLACE BLOCK C LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Double Vanity,Primary Suite,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1688.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Interior Lot,Private |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator |
| Lot Size Area | 1.18 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless