Property Attributes
- MLS#CL360705
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN CO.
- CityCanon
- NeighborhoodCanon
- Zip30520
- StyleRanch
- Year Built2026
- Taxes$ 200
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.73 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
New Construction almost 100% completed! No HOA and no Subdivision! The Gregory has an open Concept with Wood-Burning Fireplace in the Family room and Built-in Shelving/cabinets. Granite in Kitchen with Huge Island and Pantry. Dining Room open to family room. Spacious Master Suite w/ Soaking Tub, Granite Counters, Separate Shower & Double Vanity! Office/Study could be the 4th bedroom. LVP and carpet flooring. $4K Seller paid Closing Cost with Preferred Lender. Photos and/or renderings are representative and not the actual property.
| Price History | |
|---|---|
| 7/17/2026 | Listed $359,900 |
General Features
| Living Area | 2150.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range |
| Development Status | New Construction |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 2026 |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 200.0 |
| Parcel Number | 066 109 |
| Assoc Fee Paid Per | Annually |
| County | Franklin Co. |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy 85N take Exit 173 (Lavonia),take right on Highway 17 towards Royston/Canon 8 miles,once in Canon,take right on Roper Road |
| City | Canon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL360705 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL360705 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-17 |
| PostalCity | Canon |
| Legal Description | 468 Roper Road |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Tray Ceiling(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Pull Down Attic Stairs,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30520
In The Neighborhood
Canon
$ 259,900
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Canon
$ 264,900
- Type
- Single Family
- Size
- 1,411 SqFt
- Rooms
- 3 Beds + 2 Baths
Canon
$ 374,900
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 2:35 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless