Property Attributes
- MLS#SA350445
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityHardeeville
- NeighborhoodHardeeville
- Zip29927
- StyleRanch
- Year Built2019
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller offering $5,000 in closing costs! Step into your Lowcountry paradise! This Breeze is equipped to make you feel like home, with warm wood tones, durable granite countertops, a double oven, large primary shower, and a fantastic view - this is the ideal place to call South Carolina home. You'll feel the personality and charm as you start planning to put your style here. This unique Breeze model features a full third bedroom and a full third bathroom - yes that means a closet in the front room! In Latitude Margaritaville you are treated to world class amenities and low maintenance living with included lawn care. For peace of mind, the property has been inspected and ready for you to make your Lowcountry move.
| Price History | |
|---|---|
| 3/24/2026 | Listed $599,000 |
| 4/14/2026 | 3$585,000 |
| 5/28/2026 | 1$582,500 |
| 7/30/2026 | 1$580,000 |
| 9/13/2026 | 3$565,000 |
General Features
| Living Area | 2080.0 |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Asphalt |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Dryer,Refrigerator,Washer |
| HOA Fee | 968.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Security System |
| Restrictions | Restrictive Covenant |
| Construction Materials | Wood Siding |
| Year Built | 2019 |
| View | Lagoon |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 041-14-00-052 |
| Waterfront Features | Lagoon |
| Community Features | Boat Facilities,Pool,Fitness Center,Gated,Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | Jasper |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling east or west on 278,turn onto Latitude Blvd at light (look for entrance). Go through gate and take first left. House is on the left. |
| City | Hardeeville |
| Association Name | Latitude at Hilton First Service |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-03 |
| PostalCity | Hardeeville |
| Legal Description | LOT 52 MODEL PARK PHASE 1A |
Interior Features
| Interior Amenities | Bidet,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Separate Shower,Programmable Thermostat |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Interior Lot,Sprinkler System |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Security System,Washer |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Builder Model | Breeze |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29927
In The Neighborhood
Hardeeville
$ 349,880
- Type
- Single Family
- Size
- 1,475 SqFt
- Rooms
- 3 Beds + 2 Baths
Hardeeville
$ 389,880
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Hardeeville
$ 449,880
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Hardeeville
$ 379,990
- Type
- Single Family
- Size
- 1,886 SqFt
- Rooms
- 4 Beds + 2 Baths
Hardeeville
$ 550,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 3 Beds + 2 Baths
Hardeeville
$ 585,000
- Type
- Single Family
- Size
- 1,875 SqFt
- Rooms
- 3 Beds + 2 Baths
Hardeeville
$ 374,880
- Type
- Single Family
- Size
- 1,774 SqFt
- Rooms
- 4 Beds + 2 Baths
Hardeeville
$ 424,880
- Type
- Single Family
- Size
- 2,511 SqFt
- Rooms
- 5 Beds + 3 Baths
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 2:35 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless