Property Attributes
- MLS#SA362191
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaSkidaway Island 01 Ph 03
- NeighborhoodSavannah
- Zip31411
- StyleTraditional
- Year Built1999
- Taxes$ 12684
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2790
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
A beautiful maintained home situated on hole #14 Oakridge golf course. 4 Bedroom and 4 Bathrooms, updated kitchen and baths, split bedroom plan. All wood floors except bedrooms, 2 year old roof, lovely gated courtyard at entrance. 3 Bedroom and 3 Bathrooms down, spacious guest/in-law suite upstairs. High ceilings, lots of recessed light. Double garage with golf cart area. Centrally located in Oakridge neighborhood.
| Price History | |
|---|---|
| 8/7/2026 | Listed $975,000 |
General Features
| Living Area | 2790.0 |
|---|---|
| Heating | Central,Electric,Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Ridge Vents |
| Appliances | Some Electric Appliances,Some Gas Appliances,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Range,Self Cleaning Oven,Dryer,Refrigerator,Water Softener,Washer |
| Zoning | RES |
| HOA Fee | 2594.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security Service |
| Restrictions | Restrictive Covenant |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Electric | 220 Volts |
| View | Golf Course,Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 12684.0 |
| Parcel Number | 10259C01009 |
| Community Features | Dock,Gated,Marina,Playground,Park,Street Lights,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Contingency | Due Diligence,Sale of Other Property |
| Energy Efficient | Windows |
| Subdivision Name | Skidaway Island 01 Ph 03 |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Enter Oakridge gate,right on Log Landing Road,left on Broomsedge. |
| City | Savannah |
| Disclosures | Flood Insurance Required |
| Association Name | The Landings Association |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA362191 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3005 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | Savannah |
| Legal Description | LOT 3005 THE LANDINGS SKIDAWAY ISLAND PH III |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Fireplace,High Ceilings,Main Level Primary,Other,Pantry,Pull Down Attic Stairs,Recessed Ligh |
|---|---|
| Fireplace Features | Gas,Living Room,Gas Log |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Courtyard,Gas Grill |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Golf Cart Garage,Garage Door Opener,Kitchen Level,RV Access/Parking |
| Lot Features | Cul-De-Sac,On Golf Course,Sprinkler System,Wooded |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Gas Logs,Refrigerator,Speakers; Wired,Washer,Water Softener |
| Lot Size Area | 0.21 |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 28x132x59x63x114 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31411
In The Neighborhood
Savannah
$ 199,900
- Type
- Single Family
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 1 Baths
Savannah
$ 1,100,000
- Type
- Single Family
- Size
- 4,451 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Savannah
$ 285,000
- Type
- Single Family
- Size
- 1,263 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 294,900
- Type
- Single Family
- Size
- 2,015 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Savannah
$ 423,500
- Type
- Single Family
- Size
- 1,982 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 575,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 3 Baths
Savannah
$ 287,000
- Type
- Single Family
- Size
- 1,734 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 320,000
- Type
- Single Family
- Size
- 1,331 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 1,575,000
- Type
- Single Family
- Size
- 3,100 SqFt
- Rooms
- 3 Beds + 4 Baths
Savannah
$ 900,000
- Type
- Single Family
- Size
- 2,943 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Savannah
$ 560,000
- Type
- Single Family
- Size
- 2,703 SqFt
- Rooms
- 5 Beds + 3 Baths
Savannah
$ 349,999
- Type
- Single Family
- Size
- 1,444 SqFt
- Rooms
- 4 Beds + 3 Baths
Savannah
$ 193,000
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 1 Baths
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 2:35 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless