Property Attributes
- MLS#SA363650
- TypeSingle Family
- Listing Status Active
- CountyLAURENS
- CityDublin
- AreaRockdale
- NeighborhoodDublin
- Zip31021
- StyleTraditional
- Year Built1970
- Taxes$ 689
- Price$ 197,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
BACK ON THE MARKET AT NO FAULT OF SELLER/MOTIVATED SELLER/PRICE REDUCTION. Completely renovated 3BR/2BA, with extra flex room, brick home on a spacious half-acre lot! Updates include a remodeled kitchen with new cabinetry, granite countertops and stainless steel appliances, updated baths, new flooring, fresh paint, crown molding and replacement windows throughout most of the home. Additional improvements include mostly new plumbing and drain lines, water heater less than one year old and a recently replaced compression tank. Extended front and rear porches offer great outdoor living with ceiling fan, lighting and grilling area overlooking the newly fenced backyard. Crushed-gravel driveway, perimeter security cameras, water softener system, full-size stackable washer/dryer, refrigerator and large-screen TV with soundbar convey. Move-in ready with extensive updates inside and out!
| Price History | |
|---|---|
| 9/1/2026 | Listed $204,900 |
| 9/20/2026 | 4$197,500 |
General Features
| Living Area | 1307.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range Hood,Dryer,Refrigerator,Washer |
| Zoning | 001 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security Lights |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Electric | 110 Volts |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 689.0 |
| Parcel Number | 099B-046 |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Contingency | Due Diligence,Financing |
| Subdivision Name | Rockdale |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Dublin,take US-441 S,turn onto Rockdale Drive. Home will be on the left at 1515 Rockdale Drive. |
| City | Dublin |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA363650 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA363650 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-31 |
| PostalCity | Dublin |
| Legal Description | LOT 10 ROCKDALE S/D; PLAT 3-68 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs,Tub Shower,Vanity,Programmable Thermostat |
|---|---|
| Basement | Crawl Space |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Courtyard,Deck |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Underground,Garage,Rear/Side/Off Street,RV Access/Parking |
| Lot Features | City Lot,Sprinkler System |
| Water Source | Private,Well |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Washer |
| Lot Size Area | 0.5 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public Road |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 2:35 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless